All-Time Assists & Turnovers Records

Assists

Season

Rank Name Year Games Assists Average
1 Ernie DiGregorio 1972-73 31 267 8.61
2 Kris Dunn 2014-15 33 247 7.48
3 Vin Ernst 1962-63 28 243 8.68
4 Billy Donovan 1986-87 34 243 7.15
5 Abdul Abdullah 1993-94 30 241 8.03
6 God Shammgod 1996-97 36 239 6.64
7 Vincent Council 2011-12 31 231 7.45
8 Ernie DiGregorio 1971-72 27 214 7.93
9 Kyron Cartwright 2016-17 31 211 6.81
10 Kris Dunn 2015-16 33 206 6.24
11 Bryce Cotton 2013-14 35 205 5.86
12 Carlton Screen 1989-90 29 202 6.97
13 Carlton Screen 1988-89 29 198 6.83
14 God Shammgod 1995-96 29 189 6.52
15 Vincent Council 2010-11 32 189 5.91
16 Ernie DiGregorio 1970-71 28 181 6.46
17 Abdul Abdullah 1992-93 32 181 5.66

Career

Rank Name Years Games Assists Average
1 Vincent Council 2009-13 118 725 6.14
2 Ernie DiGregorio 1970-73 86 662 7.70
3 Kris Dunn 2012-16 95 552 5.81
4 Billy Donovan 1983-87 122 546 4.48
5 Carlton Screen 1986-90 109 532 4.88
6 Ricky Tucker 1979-83 113 520 4.60
7 Bob Misevicius 1974-78 109 490 4.50
8 Eric Murdock 1987-91 117 487 4.16
9 Vin Ernst 1960-63 83 487 5.87
10 Geoff McDermott 2005-09 122 478 3.92
11 Sharaud Curry 2005-10 119 462 3.88
12 John Linehan 1997-02 122 450 3.69
13 Kyron Cartwright 2013-17 100 439 4.39
14 God Shammgod 1995-97 65 428 6.58
15 Jimmy Walker 1964-67 81 426 5.26
16 Donnie McGrath 2002-06 118 426 3.61
17 Abdul Abdullah 1992-94 62 422 6.81
18 Bryce Cotton 2010-14 130 384 2.95

Assists Average

Season

Rank Name Year Games Assists Average
1 Vin Ernst 1962-63 28 243 8.68
2 Ernie DiGregorio 1972-73 31 267 8.61
3 Abdul Abdullah 1993-94 30 241 8.03
4 Ernie DiGregorio 1971-72 27 214 7.93
5 Kris Dunn 2014-15 33 247 7.48
6 Vincent Council 2011-12 31 231 7.45
7 Billy Donovan 1986-87 34 243 7.15
8 Carlton Screen 1989-90 29 202 6.97
9 Carlton Screen 1988-89 29 198 6.83
10 Vincent Council 2012-13 24 164 6.83
11 Kyron Cartwright 2016-17 31 211 6.81
12 God Shammgod 1996-97 36 239 6.64
13 God Shammgod 1995-96 29 189 6.52

Career (min. 2 season)

Rank Name Years Games Assists Average
1 Ernie DiGregorio 1970-73 86 662 7.70
2 Abdul Abdullah 1992-94 62 422 6.81
3 God Shammgod 1995-97 65 428 6.58
4 Vincent Council 2009-13 118 725 6.14
5 Vin Ernst 1960-63 83 487 5.87
6 Kris Dunn 2012-16 95 552 5.81
7 Jimmy Walker 1964-67 81 426 5.26
8 Carlton Screen 1986-90 109 532 4.88
9 Ricky Tucker 1979-83 113 520 4.60
10 Dwight Williams 1976-78 61 280 4.59
11 Bob Misevicius 1974-78 109 490 4.50
12 Billy Donovan 1983-87 122 546 4.48
13 Lenny Wilkens 1957-60 80 358 4.48

Turnovers

Season

Rank Name Year Games Turnovers Average
1 Dwight Williams 1977-78 32 140 4.38
2 Kris Dunn 2014-15 33 138 4.18
2 Rudy Williams 1978-79 26 138 5.31
4 Jamel Thomas 1998-99 30 124 4.13
5 Eric Murdock 1990-91 32 119 3.72
6 Marvin Barnes 1973-74 32 118 3.69
7 Dwight Williams 1976-77 29 116 4.00
7 Kris Dunn 2015-16 33 116 3.52
9 Ernie DiGregorio 1972-73 31 112 3.61
10 Rick Santos 1974-75 31 111 3.58
10 God Shammgod 1996-97 36 111 3.08
10 Geoff McDermott 2006-07 31 111 3.58
10 Geoff McDermott 2007-08 31 111 3.58

Career

Rank Name Years Games Turnovers Average
1 Geoff McDermott 2005-09 122 389 3.19
2 Jamel Thomas 1995-99 124 378 3.05
3 Vincent Council 2009-13 118 353 2.99
4 Eric Murdock 1987-91 117 330 2.82
5 Kris Dunn 2012-16 95 315 3.32
6 Rudy Williams 1977-81 95 306 3.22
6 Sharaud Curry 2005-10 119 302 2.54
8 Weyinmi Efejuku 2005-09 120 297 2.48
9 Bruce Campbell 1974-78 122 290 2.38
10 Bob Misevicius 1974-78 109 280 2.57
11 Ricky Tucker 1979-83 113 280 2.48
12 Marcus Douthit 2000-04 122 279 2.29
13 Billy Donovan 1983-87 122 271 2.22

Last Updated: 3/6/2017

27 responses to “All-Time Assists & Turnovers Records”

  1. […] 211 assists this season currently rank 9th most assists in a season by a Providence player. Ernie DiGregorio has the record at 267 assists in the 1972-73 season. Cartwright has started all […]

Leave a Reply

Your email address will not be published. Required fields are marked *

pcbb1917

FREE
VIEW