All-Time Rebounding Records

Rebounds

Season

Rank Name Year Games Rebounds Average
1 Marvin Barnes 1973-74 32 597 18.66
2 Marvin Barnes 1972-73 30 571 19.03
3 Jim Hadnot 1960-61 29 475 16.38
4 Jim Hadnot 1959-60 29 473 16.31
5 Marvin Barnes 1971-72 27 424 15.70
6 John Thompson 1962-63 28 392 14.00
7 John Thompson 1963-64 26 378 14.54
8 Michael Smith 1992-93 33 375 11.36
9 Jim Hadnot 1961-62 26 351 13.50
10 Michael Smith 1993-94 30 344 11.47
11 Michael Smith 1991-92 31 319 10.29
12 Jamine Peterson 2009-10 31 315 10.16
13 Dexter Westbrook 1964-65 26 314 12.08
14 Tony Koski 1966-67 28 313 11.18
15 Ryan Gomes 2002-03 32 311 9.72

Career

Rank Name Years Games Rebounds Average
1 Marvin Barnes 1971-74 89 1592 17.89
2 Jim Hadnot 1959-62 84 1299 15.46
3 John Thompson 1961-64 79 1061 13.43
4 Geoff McDermott 2005-09 122 1055 8.65
5 LaDontae Henton 2011-15 135 1054 7.81
6 Michael Smith 1991-94 94 1038 11.04
7 Ryan Gomes 2001-05 116 1028 8.86
8 Bruce Campbell 1974-78 122 949 7.78
9 Otis Thorpe 1980-84 113 902 7.98
10 Billy Eason 1974-78 116 800 6.90
11 Dickey Simpkins 1990-94 125 790 6.32
12 Kadeem Batts 2010-14 122 781 6.40
13 Bob Cooper 1973-77 123 768 6.24
14 Erron Maxey 1997-01 120 738 6.15
15 Jamel Thomas 1995-99 124 733 5.91
16 Bob Misevicius 1974-78 109 722 6.62
17 John Woods 1957-60 74 675 9.12
18 Steve Wright 1984-88 123 672 5.46

Rebound Average

Season

Rank Name Year Games Rebounds Average
1 Marvin Barnes 1972-73 30 571 19.03
2 Marvin Barnes 1973-74 32 597 18.66
3 Jim Hadnot 1960-61 29 475 16.38
4 Jim Hadnot 1959-60 29 473 16.31
5 Marvin Barnes 1971-72 27 424 15.70
6 John Thompson 1963-64 26 378 14.54
7 John Ritch 1954-55 19 271 14.26
8 John Thompson 1962-63 28 392 14.00
9 Jim Hadnot 1961-62 26 351 13.50
10 Dexter Westbrook 1964-65 26 314 12.08
11 John Thompson 1961-62 25 291 11.64
12 Ken Kerr 1954-55 21 243 11.57
13 Michael Smith 1993-94 30 344 11.47
14 Michael Smith 1992-93 33 375 11.36
15 Tony Koski 1967-68 25 281 11.24

Career

Rank Name Years Games Rebounds Average
1 Marvin Barnes 1971-74 89 1592 17.89
2 Jim Hadnot 1959-62 84 1299 15.46
3 John Thompson 1961-64 79 1061 13.43
4 Dexter Westbrook 1964-65 26 314 12.08
5 Tony Koski 1966-68 53 594 11.21
6 Michael Smith 1991-94 94 1038 11.04
7 Ken Kerr 1951-55 38 363 9.55
8 John Woods 1957-60 74 675 9.12
9 Ryan Gomes 2001-05 116 1028 8.86
10 Geoff McDermott 2005-09 122 1055 8.65
11 Bob Kovalski 1962-66 75 647 8.63
12 Ray Johnson 1968-71 77 663 8.61
13 Mike Riordan 1964-67 81 663 8.19

Last Updated: 3/23/15

11 responses to “All-Time Rebounding Records”

Leave a Reply

Your email address will not be published. Required fields are marked *

pcbb1917

FREE
VIEW