All-Time Points and Scoring Records

Points Scored

Season

Rank Name Year Games Points Average
1 Jimmy Walker 1966-67 28 851 30.39
2 Eric Murdock 1990-91 32 818 25.56
3 Marshon Brooks 2010-11 32 788 24.63
4 Bryce Cotton 2013-14 35 763 21.80
5 Ernie DiGregorio 1972-73 31 761 24.55
6 Marvin Barnes 1973-74 32 706 22.06
7 Billy Donovan 1986-87 34 702 20.65
8 John Thompson 1963-64 26 681 26.19
9 Ryan Gomes 2004-05 31 670 21.61
10 LaDontae Henton 2014-15 34 669 19.68
11 Jimmy Walker 1965-66 27 662 24.52
12 Jamel Thomas 1998-99 30 661 22.03
13 Austin Croshere 1996-97 36 643 17.86
14 Bryce Cotton 2012-13 32 630 19.69
15 Jamine Peterson 2009-10 31 609 19.65
16 Kevin Stacom 1973-74 32 592 18.50
17 Derrick Brown 1996-97 34 590 17.35

Career

Rank Name Years Games Points Average
1 Ryan Gomes 2001-05 116 2138 18.43
2 LaDontae Henton 2011-15 135 2059 15.25
3 Jimmy Walker 1964-67 81 2045 25.25
4 Eric Murdock 1987-91 117 2021 17.27
5 Bryce Cotton 2010-14 130 1975 15.19
6 Jamel Thomas 1995-99 124 1971 15.90
7 Marvin Barnes 1971-74 89 1839 20.66
8 Joe Hassett 1973-77 123 1828 14.74
9 Bruce Campbell 1974-78 122 1809 14.83
10 Ernie DiGregorio 1970-73 86 1760 20.47
11 Marshon Brooks 2007-11 113 1629 14.42
12 Otis Thorpe 1980-84 113 1625 14.38
13 Sharaud Curry 2005-10 119 1606 13.50
14 Austin Croshere 1993-97 121 1523 12.59
15 John Thompson 1961-64 79 1520 19.24
16 Weyinme Efejuku 2005-09 120 1500 12.50
17 Vincent Council 2009-13 118 1499 12.70
18 Jim Hadnot 1959-62 84 1467 17.46
19 John Egan 1958-61 80 1434 17.93
20 Bob Cooper 1973-77 123 1424 11.58
21 Billy Donovan 1983-87 122 1328 10.89
22 Erron Maxey 1997-01 120 1306 10.88
23 Kadeem Batts 2010-14 122 1289 10.57
24 Donnie McGrath 2002-06 118 1282 10.86
25 Jim Larranaga 1968-71 77 1258 16.34
26 Robert Moran 1951-54 69 1251 18.13
27 Dickey Simpkins 1990-94 125 1226 9.81
28 Kris Dunn 2012-16 95 1214 12.78
29 Len Wilkens 1957-60 80 1193 14.91
30 Michael Brown 1992-96 123 1163 9.46
31 Bill Eason 1974-78 116 1159 9.99
32 Kevin Stacom 1972-74 63 1143 18.14
33 Marty Conlon 1986-90 103 1135 11.02
34 Geoff McDermott 2005-09 122 1122 9.20
35 Billy Fields 1978-82 108 1116 10.33
36 Michael Smith 1991-94 94 1110 11.81
37 Rudy Williams 1977-81 95 1096 11.54
38 Jim Benedict 1963-66 79 1086 13.75
39 Jim Schlimm 1949-52 70 1078 15.40
40 Carlton Screen 1986-90 109 1076 9.87
41 Randall Hanke 2004-09 119 1064 8.94
42 Steve Wright 1984-88 123 1060 8.62
43 Jerry Scott 1977-81 97 1045 10.77
44 Mike Pascale 1954-57 66 1035 15.68
45 Derrick Brown 1995-97 64 1034 16.16
46 Ray Flynn 1960-63 82 1025 12.50
47 Eric Williams 1993-95 60 1001 16.68

Scoring Average

Season

Rank Name Year Games Points Average
1 Jimmy Walker 1966-67 28 851 30.39
2 John Thompson 1963-64 26 681 26.19
3 Eric Murdock 1990-91 32 818 25.56
4 Marshon Brooks 2010-11 32 788 24.63
5 Ernie DiGregorio 1972-73 31 761 24.55
6 Jimmy Walker 1965-66 27 662 24.52
7 Marvin Barnes 1973-74 32 706 22.06
8 Jamel Thomas 1998-99 30 661 22.03
9 Bryce Cotton 2013-14 35 763 21.80
10 Marvin Barnes 1971-72 27 584 21.63
11 Ryan Gomes 2004-05 31 670 21.61
12 John Egan 1958-59 24 502 20.92
13 Bob Moran 1952-53 22 455 20.68
14 Billy Donovan 1986-87 34 702 20.65
15 Jimmy Walker 1964-65 26 532 20.46
16 Bryce Cotton 2012-13 32 630 19.69
17 LaDontae Henton 2014-15 34 669 19.68
18 John Aroozmanian 1944-45 12 236 19.67
19 Jamine Peterson 2009-10 31 609 19.65
20 Jimmy Stone 1963-64 25 487 19.48
21 Jim Larranaga 1968-69 24 467 19.46

Career

Rank Name Years Games Points Average
1 Jimmy Walker 1964-67 81 2045 25.25
2 Marvin Barnes 1971-74 89 1839 20.66
3 Ernie DiGregorio 1970-73 86 1760 20.47
4 John Thompson 1961-64 79 1520 19.24
5 Ryan Gomes 2001-05 116 2138 18.43
6 Kevin Stacom 1972-74 63 1143 18.14
7 Bob Moran 1951-54 69 1251 18.13
8 John Egan 1958-61 80 1434 17.93
9 Jim Hadnot 1959-62 84 1467 17.46
10 Ron Jackson 1981-83 56 971 17.34
11 Eric Murdock 1987-91 117 2021 17.27
12 Eric Williams 1993-95 60 1001 16.68
13 Jim Larranaga 1968-71 77 1258 16.34
14 Derrick Brown 1995-97 64 1034 16.16
15 Jamel Thomas 1995-99 124 1971 15.90
16 Mike Pascale 1955-57 66 1035 15.68
17 Jim Schlimm 1949-52 70 1078 15.40
18 Ted McConnon 1941-43 32 489 15.28
19 LaDontae Henton 2011-15 135 2059 15.25
20 Bryce Cotton 2010-14 130 1975 15.19
21 Lenny Wilkens 1057-60 80 1193 14.91
22 Walt DiMasi 1957-58 24 357 14.88
23 Bruce Campbell 1974-78 122 1809 14.83

Last Updated: 6/23/16

34 responses to “All-Time Points and Scoring Records”

Leave a Reply

Your email address will not be published. Required fields are marked *

pcbb1917

FREE
VIEW