All-Time Blocks Records

Blocks

Season

Rank Name Year Games Blocks Average
1 Marvin Barnes 1973-74 32 159 4.97
2 Marvin Barnes 1972-73 30 137 4.57
3 Bob Cooper 1973-74 32 101 3.16
4 Marcus Douthit 2002-03 32 97 3.03
5 Marcus Douthit 2003-04 29 92 3.17
6 Herbert Hill 2006-07 31 91 2.94
7 Bob Cooper 1974-75 30 87 2.90
8 Carson Desrosiers 2013-14 34 82 2.41
9 Carson Desrosiers 2014-15 32 79 2.47
10 Marvin Barnes 1971-72 27 67 2.48
11 Karim Shabazz 2000-01 28 66 2.36

Career

Rank Name Years Games Blocks Average
1 Marvin Barnes 1971-74 89 363 4.08
2 Marcus Douthit 2000-04 122 295 2.42
3 Bob Cooper 1973-77 123 284 2.31
4 Herbert Hill 2003-07 99 189 1.91
5 Steve Wright 1984-88 123 184 1.50
6 Rich Hunger 1977-81 104 166 1.60
7 Carson Desrosiers 2011-15 66 161 2.44
8 Randall Hanke 2004-09 119 155 1.30
9 Bilal Dixon 2019-13 94 141 1.50
10 Bob Misevicius 1974-78 109 121 1.11
11 Bruce Campbell 1975-79 122 112 0.92

Last Updated: 3/23/15

16 responses to “All-Time Blocks Records”

Leave a Reply

Your email address will not be published. Required fields are marked *

pcbb1917

FREE
VIEW