All-Time Steals Records

Steals

Season

Rank Name Year Games Steals Average
1 John Linehan 2001-02 31 139 4.48
2 Eric Murdock 1990-91 32 111 3.47
3 Carlton Screen 1988-89 29 101 3.48
4 John Linehan 1998-99 30 98 3.27
5 Eric Murdock 1988-89 29 97 3.34
6 Dwight Williams 1977-78 32 93 2.91
7 Eric Murdock 1987-88 28 90 3.21
7 Kris Dunn 2014-15 33 90 2.78
9 God Shammgod 1996-97 36 88 2.44
10 Harold Starks 1985-86 26 84 3.23
11 Billy Donovan 1986-87 34 82 2.41
11 Kris Dunn 2015-16 33 82 2.48
13 John Linehan 2000-01 26 81 3.12
14 Delray Brooks 1987-88 28 79 2.82
15 Eric Murdock 1989-90 28 78 2.79

Career

Rank Name Years Games Steals Average
1 John Linehan 1997-02 122 385 3.16
2 Eric Murdock 1987-91 117 376 3.21
3 Carlton Screen 1986-90 109 226 2.07
4 Kris Dunn 2012-16 95 208 2.19
5 Harold Starks 1982-86 117 207 1.77
6 Geoff McDermott 2005-09 122 205 1.68
7 Ryan Gomes 2001-05 116 181 1.56
8 Corey Wright 1996-99 95 181 1.91
9 Joe Hassett 1973-77 124 176 1.42
10 Michael Brown 1992-96 123 174 1.41
11 Weyinmi Efejuku 2005-09 120 171 1.43
12 Billy Donovan 1983-87 122 170 1.39

Steals Average

Season

Rank Name Year Games Steals Average
1 John Linehan 2001-02 31 139 4.48
2 Carlton Screen 1988-89 29 101 3.48
3 Eric Murdock 1990-91 32 111 3.47
4 Eric Murdock 1988-89 29 97 3.34
5 John Linehan 1998-99 30 98 3.27
6 Harold Starks 1985-86 26 84 3.23
7 Eric Murdock 1987-88 28 90 3.21
8 John Linehan 2000-01 26 81 3.12
9 Dwight Williams 1977-78 32 93 2.91
10 Delray Brooks 1987-88 28 79 2.82

Career

Rank Name Years Games Steals Average
1 Eric Murdock 1987-91 117 376 3.21
2 John Linehan 1997-02 122 385 3.16
3 Dwight Williams 196-78 61 150 2.46
4 Delray Brooks 1976-78 56 130 2.32
5 Kris Dunn 2012-16 95 208 2.19
6 Carlton Screen 1986-88 109 226 2.07
7 God Shammgod 1995-97 65 130 2.00
8 Corey Wright 1996-99 95 181 1.91
9 Harold Starks 1982-86 117 207 1.77
10 Geoff McDermott 2005-09 122 205 1.68
11 Eric Williams 1993-95 60 96 1.60

Last Updated: 6/23/2016

15 responses to “All-Time Steals Records”

Leave a Reply

Your email address will not be published. Required fields are marked *

pcbb1917

FREE
VIEW