Line Score
Team | 1st Half | 2nd Half | Total |
---|---|---|---|
Wisconsin | 21 | 38 | 59 |
Providence | 37 | 35 | 72 |
Stat Leaders
Category | Wisconsin | Providence |
---|---|---|
Points | AJ Storr – 22 | Devin Carter – 21 |
Rebounds | Steven Crowl – 6 | Devin Carter – 8 |
Assists | Steven Crowl – 2 | Josh Oduro – 4 |
Game Recap
The Providence Friars delivered a commanding performance against the Wisconsin Badgers, clinching a 72-59 victory in front of 12,069 fans at the Amica Mutual Pavilion in the 2023 Gavitt Games. The game started with Providence establishing an early lead, as Bryce Hopkins and Devin Carter continuously found the basket. Jayden Pierre’s sharpshooting from beyond the arc further bolstered the Friars’ offense. Pierre followed up a career-high scoring output last time out against Milwaukee with another very strong outing, shooting 5/7 from the field, including 3/3 from beyond the arc. The Friars never trailed in this one and held the Badgers scoreless for the first 3:10 of the game.
Wisconsin struggled to find their rhythm in the first half, with missed opportunities and turnovers hampering their progress. Despite a valiant effort led by AJ Storr who led all scorers with 22 points, the Badgers couldn’t close the gap and the final score doesn’t reflect the utter domination that Providence displayed for most of the night.
Providence maintained their momentum in the second half, with effective plays by Josh Oduro and Ticket Gaines. Oduro didn’t miss from the field and did a little bit of everything with 13 points, 4 assists and 3 rebounds. Carter’s scoring underpinned the Friars’ solid performance throughout the game as he led Providence scorers with 21 points and was the overall game leader with 8 rebounds.
The Badgers, despite their late surge of a 10-0 run in the final few minutes and a more aggressive stance, couldn’t overcome the deficit that ballooned as high as 25 with 3:54 remaining.
Providence’s win was a team effort, marked by strategic plays, solid defense, and consistent scoring.
Next Game
Providence faces Kansas State on Friday, November 17th, in the Baha Mar Bahamas Championship event in Nassau, Bahamas on CBS Sports Network at 6pm ET.
Wisconsin Box Score
# | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Storr AJ | * | 29 | 7-17 | 2-6 | 6-6 | 1-4 | 5 | 1 | 1 | 3 | 0 | 0 | 22 |
23 | Hepburn Chucky | * | 29 | 2-10 | 0-3 | 4-4 | 1-2 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
05 | Wahl Tyler | * | 29 | 3-9 | 0-2 | 0-0 | 1-4 | 5 | 3 | 2 | 2 | 0 | 0 | 6 |
22 | Crowl Steven | * | 28 | 1-5 | 0-1 | 2-2 | 5-1 | 6 | 2 | 2 | 0 | 0 | 0 | 4 |
11 | Klesmit Max | * | 19 | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
25 | Blackwell John | 26 | 5-10 | 1-3 | 0-0 | 2-3 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | |
31 | Winter Nolan | 6 | 1-2 | 1-1 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
35 | Ilver Markus | 4 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
14 | Gilmore Carter | 13 | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
10 | Lindsey Isaac | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
03 | Essegian Connor | 6 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
04 | McGee Kamari | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Haertle Luke | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 1-0 | 1 | |||||||||||
Totals | 200 | 21-62 | 5-20 | 12-12 | 13-17 | 30 | 23 | 6 | 12 | 1 | 6 | 59 |
Providence Box Score
# | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Carter Devin | * | 33 | 6-8 | 3-5 | 6-9 | 1-7 | 8 | 0 | 1 | 5 | 0 | 0 | 21 |
23 | Hopkins Bryce | * | 34 | 5-12 | 1-4 | 5-6 | 0-4 | 4 | 2 | 2 | 2 | 0 | 1 | 16 |
01 | Pierre Jayden | * | 28 | 5-7 | 3-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 1 | 13 |
13 | Oduro Josh | * | 23 | 6-6 | 0-0 | 1-2 | 1-2 | 3 | 3 | 4 | 2 | 2 | 0 | 13 |
00 | Gaines Davonte | * | 27 | 1-3 | 0-2 | 3-4 | 0-5 | 5 | 1 | 0 | 3 | 0 | 1 | 5 |
03 | Dual Garwey | 22 | 1-3 | 1-2 | 0-2 | 0-1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
02 | Santoro Donovan | 2 | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
14 | Floyd Jr. Corey | 17 | 0-1 | 0-1 | 0-0 | 0-4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | |
30 | Castro Rafael | 12 | 0-0 | 0-0 | 0-2 | 0-3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
10 | Barron Rich | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 3-1 | 4 | |||||||||||
Totals | 200 | 24-41 | 8-18 | 16-27 | 5-28 | 33 | 16 | 11 | 18 | 3 | 5 | 72 |
Wisconsin Team Summary
Statistic | Total |
---|---|
Field Goals | 21-62 |
3-Point FG | 5-20 |
Free Throws | 12-12 |
Rebounds | 30 |
Offensive | 13 |
Defensive | 17 |
Fouls | 23 |
Assists | 6 |
Turnovers | 12 |
Blocks | 1 |
Steals | 6 |
Points | 59 |
Providence Team Summary
Statistic | Total |
---|---|
Field Goals | 24-41 |
3-Point FG | 8-18 |
Free Throws | 16-27 |
Rebounds | 33 |
Offensive | 5 |
Defensive | 28 |
Fouls | 16 |
Assists | 11 |
Turnovers | 18 |
Blocks | 3 |
Steals | 5 |
Points | 72 |
One response to “Gavitt Games 2023, Friars Win: Wisconsin 59, Providence 72”
This great win was powered by DEFENSE. The friar teams have historically had great defensive stretches, but last night they were in Wiscy’s back pocket on every screen and every pick all night long. If they play that type of suffocating defense for 40 minutes, they have a diverse enough offense to play with anybody. Coaching staff deserves a lot of credit getting that level of buy in from so many players!