How #pcbb Can Boost Their RPI Today 2/11/14

Like PC’s fast falling NCAA tournament hopes, the 3 games  for RPI boostability last night for the Friars went 0-3. PC’s RPI is now at 54 (was 50).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Maine AE 2.22 1.70 19.05 20.22 -1.38 -1.01
Boston College ACC 2.17 1.67 23.81 24.20 -1.14 -0.86
Fairfield MAAC 2.13 1.67 21.74 24.27 -1.20 -0.86
DePaul BE 2.63 4.08 43.48 40.27 -0.34 -0.79
Marist MAAC 2.17 1.69 40.91 39.64 -0.39 -0.35

Top 5 Positive

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.29 26.31 64.00 60.53 7.36 5.54
Villanova BE 2.63 4.10 90.91 87.82 2.15 3.10
Creighton BE 2.67 4.07 86.36 83.39 1.94 2.72
Xavier BE 4.57 4.07 70.00 64.18 1.83 1.15
St. John’s BE 4.62 4.08 63.64 61.98 1.26 0.98
Massachusetts A10 2.22 1.72 81.82 78.12 1.41 0.97

No games tonight for PC to get some RPI assistance.

Per Jerry Palm’s “Palm Reader”:

 

About Author

pcbb1917

FREE
VIEW