How #pcbb Can Boost Their RPI Today 2/10/14

There were no games of significance for RPI boostability last night for the Friars. PC’s RPI is now at 50 (was 50).

A new portion of this daily post will include the 10 teams with the biggest impact (5 positive plus PC themseleves, 5 negative) on PC’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negative

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Maine AE 2.23 1.70 19.05 20.20 -1.38 -1.01
Boston College ACC 2.18 1.67 23.81 24.22 -1.14 -0.86
Fairfield MAAC 2.13 1.67 21.74 24.35 -1.20 -0.85
DePaul BE 2.64 4.08 43.48 40.30 -0.34 -0.79
Marist MAAC 2.17 1.69 40.91 39.73 -0.39 -0.35

Top 5 Positive

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.31 26.31 64.00 60.48 7.37 5.52
Villanova BE 2.63 4.10 90.91 87.81 2.15 3.10
Creighton BE 2.58 4.07 90.48 86.10 2.09 2.94
Xavier BE 4.58 4.07 70.00 64.22 1.83 1.16
Massachusetts A10 2.18 1.72 80.95 77.37 1.35 0.94
Kentucky SEC 2.13 1.64 77.27 75.86 1.16 0.85

Three opportunities tonight for PC to get some RPI assistance.

Per Jerry Palm’s “Palm Reader”:

Here’s how PC can boost their RPI today:

About Author

pcbb1917

FREE
VIEW