Providence RPI Update 2/2/15

Current RPI Update

  • Providence’s RPI on 2/1/15: 23
  • Providence’s RPI on 2/2/15: 23

*RPI rating courtesy of RPI Forecast

Review of Last Night’s Action

There were 0 games yesterday to help Providence boost their RPI.

Tonight’s Action

There are 0 games today for PC to get some RPI assistance.

Expected Impact Information

This regular posting will include the 10 teams with the biggest expected impact (5 positive plus PC themselves, 5 negative) on Providence’s RPI. This value is via RPI Forecast. For an explanation of this value, click here.

Top 5 Negatives

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▾
Binghamton AE 2.54 1.80 14.29 17.82 -1.81 -1.16
Creighton BE 4.92 4.08 47.62 41.41 -0.23 -0.70
Marquette BE 2.75 4.07 45.00 42.14 -0.27 -0.64
Brown Ivy 2.45 1.70 33.33 33.49 -0.82 -0.56
DePaul BE 2.70 4.08 50.00 43.80 0.00 -0.51

Top 5 Positives

Team Conf Curr Wgt Fut Wgt Curr W/L Exp W/L Curr Impact Exp Impact ▴
Providence BE 26.40 26.31 70.45 62.45 10.80 6.55
Villanova BE 0.47 4.08 90.48 85.95 0.38 2.93
Butler BE 2.70 4.13 76.19 74.91 1.41 2.06
Georgetown BE 2.83 4.12 75.00 69.80 1.42 1.63
Kentucky SEC 2.27 1.61 100.00 98.37 2.27 1.56
Seton Hall BE 0.52 4.07 71.43 66.28 0.22 1.33

Follow me on Twitter @pcbb1917

About Author

pcbb1917

FREE
VIEW