Final Stats from Providence’s 3 Games in Italy

Here are the finals stats from the 3 games the Friars played during their trip to Italy:

Cumulative

Player FGM-A 2PM-A 3PM-A FTM-A Reb AST ST TO BS PTS
Rodney Bullock 24/42 20/35 4/7 18/24 36 8 8 11 5 70
Casey Woodring 8/19 6/9 2/10 2/4 2 2 2 1 0 20
LaDontae Henton 18/41 14/32 4/9 11/13 19 5 5 3 3 51
Kyron Cartwright 12/19 10/13 2/6 12/14 13 25 15 9 0 38
Tyler Harris 21/43 19/35 2/8 19/26 24 4 7 15 1 63
Junior Lomomba 23/37 17/28 6/9 17/23 21 7 10 13 0 69
Carson Desrosiers 8/19 8/18 0/1 3/9 31 7 3 5 13 19
Tom Planek 3/12 3/12 0/0 7/10 20 2 6 5 1 13
Totals 117/232 97/182 20/50 89/123 166 60 56 62 23 343
50.43% 53.30% 40.00% 72.36%

 

Per Game

Player REB/G AST/G ST/G TO/G BS/G PTS/G
Rodney Bullock 12.00 2.67 2.67 3.67 1.67 23.33
Casey Woodring 0.67 0.67 0.67 0.33 0.00 6.67
LaDontae Henton 6.33 1.67 1.67 1.00 1.00 17.00
Kyron Cartwright 4.33 8.33 5.00 3.00 0.00 12.67
Tyler Harris 8.00 1.33 2.33 5.00 0.33 21.00
Junior Lomomba 7.00 2.33 3.33 4.33 0.00 23.00
Carson Desrosiers 10.33 2.33 1.00 1.67 4.33 6.33
Tom Planek 6.67 0.67 2.00 1.67 0.33 4.33

About Author

pcbb1917

FREE
VIEW